<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels Blog &#187; Ethanol</title>
	<atom:link href="http://alternativecarfuels.org/c/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativecarfuels.org</link>
	<description>Alternative Car Fuels will save the earth</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Petrobras injects $2.5 billion to up production of ethanol and biodiesel through 2015</title>
		<link>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/</link>
		<comments>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:46:07 +0000</pubDate>
		<dc:creator>Alog Tone</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=202</guid>
		<description><![CDATA[Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/p26-biodiesel/" rel="attachment wp-att-203"><img src="http://alternativecarfuels.org/wp-content/uploads/2011/08/p26-biodiesel.jpg" alt="" title="p26 biodiesel" width="228" height="222" class="alignleft size-full wp-image-203" /></a>Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. Petrobras is expected to pour in around $224.7 billion through the next 5 years basing it on the company&#8217;s business plan.</p>
<p>The priority of the company is to increase the ethanol production with investments of around $1.9 billion. In collaboration with their partners, the company is looking to produce around 1.5 billion gallons in 2015 which is about 12% of the market. The company will be the top producer in the domestic market if they reach this goal.</p>
<p>Petrobras will use 70% of the investments in the ethanol segment to make new ethanol, construct plants, put up distilleries, and renewal of the plantation. The investments will be done with partners like Nova Fronteira,  Total Agroindustria Canavieira, and Guarani.</p>
<p>On the biodiesel segment, the company is looking to maintain its domestic share of around 25% of the market thru their $00 million of investments.  Petrobras has about 5 plants today with biodiesel volume expected to hit 700 million every year.</p>
<p>The $300 million that will be poured into research will be used primarily to develop second gen ethanol for industrial production.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFCO, Novozymes and Sinopec Join Efforts to Produce Fuel from China&#8217;s Corn Stover</title>
		<link>http://alternativecarfuels.org/blog/cofco-novozymes-and-sinopec-join-efforts-to-produce-fuel-from-chinas-corn-stover/</link>
		<comments>http://alternativecarfuels.org/blog/cofco-novozymes-and-sinopec-join-efforts-to-produce-fuel-from-chinas-corn-stover/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:49:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[COFCO]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=94</guid>
		<description><![CDATA[Novozymes and its Chinese partner COFCO signs an agreement with another Chinese energy and oil company Sinopec for the possible commercial-scale production of cellulosic bioethanol from corn stover. To date, China is the second-biggest corn producer globally, next to the US. The US Department of Agriculture projects a 16.5 million metric tons produce from China [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-96" title="bio ethanol" src="http://alternativecarfuels.org/wp-content/uploads/2009/02/bio-ethanol.jpg" alt="bio ethanol" width="236" height="314" /><a href="http://www.novozymes.com/en">Novozymes</a> and its Chinese partner COFCO signs an agreement with another Chinese energy and oil company <a href="http://english.sinopec.com/">Sinopec</a> for the possible commercial-scale production of cellulosic bio<a href="http://alternativecarfuels.org/c/ethanol/">ethanol</a> from corn stover.</p>
<p>To date, China is the second-biggest corn producer globally, next to the US. The <a href="http://www.usda.gov/">US Department of Agriculture</a> projects a 16.5 million metric tons produce from China this year. That amounts to at least 20.9% of the worlds total corn production.</p>
<p>The US, on the other hand, produces an average of 307.39 million tons of corn every year. This makes up for about 38.9% of the world’s total corn production.</p>
<p>China is also a big corn consumer overall: 72% of the country’s produce is used as feed; 20% as ingredients for biofuel, starch and sugar; and 1% are sold as food. The remaining 7% is either used as seed to replenish supply, or is amounted to harvest loss.</p>
<p><span id="more-94"></span>Novozymes, as a leader in technology, sees vast potential in China’s bioethanol production. They hope to be the first company to be prepared for large-scale production by 2010. The company has been associated with the development of conversion processes and advanced enzymes necessary for churning agricultural waste to second-generation bioethanol.</p>
<p>COFCO, on the other hand, is the leading producer and supplier of processed agricultural products in China.</p>
<p>With the two company’s partnership with Sinopec, the third-largest oil refiner in the world, this large-scale bioethanol production should be possible. Sinopec holds 60% of China’s refined-oil market.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/cofco-novozymes-and-sinopec-join-efforts-to-produce-fuel-from-chinas-corn-stover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bad Masculine Vehicles Manufactured by Chevrolet Powered on Ethanol</title>
		<link>http://alternativecarfuels.org/blog/big-bad-masculine-vehicles-manufactured-by-chevrolet-powered-on-ethanol/</link>
		<comments>http://alternativecarfuels.org/blog/big-bad-masculine-vehicles-manufactured-by-chevrolet-powered-on-ethanol/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:16:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=41</guid>
		<description><![CDATA[Chevrolet, a division of General Motors, has been manufacturing cars powered by biofuel for the last eight years. According to Beth Lowery, GM Vice President, Environment, Energy and Safety Policy, “at GM, we believe that the biofuel with the greatest potential to displace petroleum–based fuels in the U.S. is ethanol.” GM’s preferred form of ethanol [...]]]></description>
			<content:encoded><![CDATA[<p>Chevrolet, a division of General Motors, has been manufacturing cars powered by biofuel for the last eight years. According to Beth Lowery, GM Vice President, Environment, Energy and Safety Policy, “at GM, we believe that the biofuel with the greatest potential to displace petroleum–based fuels in the U.S. is ethanol.” GM’s preferred form of ethanol is called E85, a mix of eighty-five percent ethanol to fifteen percent gas, and is presently produced from grain products grown in the US.</p>
<p>And whether one agrees with the way in which ethanol feedstocks are produced and the fact that ethanol powered vehicles still rely on fossil fuel gasoline in some way, Chevrolet presents a diverse selection of alternative fuel vehicles including the Avalanche, Impala, HHR, Silverado, Suburban, Tahoe and Express.</p>
<p style="text-align: center;"><img border="1" class="size-full wp-image-43 aligncenter" title="2009 Chevy Malibu E85" src="http://alternativecarfuels.org/wp-content/uploads/2008/11/2009-chevy-malibu-e85.jpg" alt="" width="462" height="198" /></p>
<p><span id="more-41"></span>For those that feel eco friendly vehicles compromise the rugged nature of a solid vehicle or that biogases lessen the power of the “he-man” truck, think again because even the big V8 engine in the Silverado is being offered in E85. In fact, it is believed that E85 offers more octane than traditional gas thereby increasing the horsepower to some extent in vehicles using the biofuel. The thought now is that E85 is in reality more powerful, contrary to the beliefs of the naysayers who are still caught in some time warp using any excuse to smash down technology.</p>
<p>In addition, Chevrolet seems to have added another model to the E85 group according to television commercials airing in Canada. The most recent addition, which will be made available to the public December 2008, is the sedan class 2009 Chevy Malibu E85 FlexFuel.</p>
<p><strong>Further reading:</strong></p>
<ul>
<li><a rel="nofollow" href="http://www.gm.com/experience/fuel_economy/altfuel/vehicles/sedan/2009_malibu_e85/index2.jsp" target="_blank">http://www.gm.com/experience/fuel_economy/altfuel/vehicles/sedan/2009_malibu_e85/index2.jsp</a></li>
<li><a rel="nofollow" href="http://www.chevrolet.com/biofuels/" target="_blank">http://www.chevrolet.com/biofuels/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/big-bad-masculine-vehicles-manufactured-by-chevrolet-powered-on-ethanol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

