<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels Blog</title>
	<atom:link href="http://alternativecarfuels.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativecarfuels.org</link>
	<description>Alternative Car Fuels will save the earth</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New findings: Microbes used for production of butanol from wood biomass</title>
		<link>http://alternativecarfuels.org/blog/new-findings-microbes-used-for-production-of-butanol-from-wood-biomass/</link>
		<comments>http://alternativecarfuels.org/blog/new-findings-microbes-used-for-production-of-butanol-from-wood-biomass/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:55:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=228</guid>
		<description><![CDATA[A recent study done by scientists in a university in Finland shows that it is possible to make butanol fit for use as biofuel and other chemicals from wood biomass using microbes. Butanol has been established as one of the better options for transport vehicle fuels. Butanol is not soluble in water and also has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/wp-content/uploads/2012/01/111219102226-large.jpg"><img class="alignleft size-medium wp-image-229" title="111219102226-large" src="http://alternativecarfuels.org/wp-content/uploads/2012/01/111219102226-large-300x199.jpg" alt="" width="300" height="199" /></a>A recent study done by scientists in a university in Finland shows that it is possible to make butanol fit for use as biofuel and other chemicals from wood biomass using microbes.</p>
<p>Butanol has been established as one of the better options for transport vehicle fuels. Butanol is not soluble in water and also has more energy content compared to ethanol.</p>
<p>The popular choice as raw material to make butanol are cane sugar and starch but experts at Aalto University made use of lignocellulose or more commonly known as wood biomass. This source can be considered as a better choice as it does not compete with human food needs and production.</p>
<p>Wood biomass consists of lignin, hemicellulose, and cellulose as its basic substances. The first two substances are good sources of nutrition for the microbes and therefore bioprocessing is highly probable. When the biomass of wood is boiled in a mixture of sulphur dioxide, alcohol, and water, the substances of wood are separated. The cellulose portion can be used for paper, other products can be crafted from the non-cellulose part, and the hemicellulose is a good raw material for microbes to produce other chemicals.</p>
<p>By 2020, the European Union requires that all fuel should have 10% biofuel component. Butanol can be added to transportation fuel that we use today without the need to do a lot of modification to the ordinary combustion engine. The 20% butanol blend of fuel results to lower harmful emissions compared to ordinary fossil fuel.</p>
<p>Comparing the use of butanol with ethanol, the latter’s blend of fuel results to higher level of odor nuisances in the air. Experts look into the use of butanol in combo with a pulp plant in the biorefinery setup to improve energy use and production of biofuel.</p>
<p>The current project in the university in Finland is to improve the refining value of residues which normally cannot be further utilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/new-findings-microbes-used-for-production-of-butanol-from-wood-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio n-butanol refineries to be put up across Latin America by Rhodia and Cobalt Technologies</title>
		<link>http://alternativecarfuels.org/blog/bio-n-butanol-refineries-to-be-put-up-across-latin-america-by-rhodia-and-cobalt-technologies/</link>
		<comments>http://alternativecarfuels.org/blog/bio-n-butanol-refineries-to-be-put-up-across-latin-america-by-rhodia-and-cobalt-technologies/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:55:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Butanol]]></category>
		<category><![CDATA[Bio n-butanol]]></category>
		<category><![CDATA[Cobalt Technologies]]></category>
		<category><![CDATA[Rhodia]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=210</guid>
		<description><![CDATA[Bio-based chemical developer Cobalt Technologies and specialty chemical expert Rhodia recently signed a memorandum of understanding to lay the grounds for their collaboration on putting up bio n-butanol refineries in different parts of Latin America. Under the agreement, the two companies will be working hand in hand to deploy the technology of Cobalt which helps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/wp-content/uploads/2011/10/Crushed-Bagasse.jpg"><img src="http://alternativecarfuels.org/wp-content/uploads/2011/10/Crushed-Bagasse-300x242.jpg" alt="Crushed-Bagasse" title="Crushed-Bagasse" width="300" height="242" class="alignright size-medium wp-image-213" /></a>Bio-based chemical developer Cobalt Technologies and specialty chemical expert Rhodia recently signed a memorandum of understanding to lay the grounds for their collaboration on putting up bio n-butanol refineries in different parts of Latin America.</p>
<p>Under the agreement, the two companies will be working hand in hand to deploy the technology of Cobalt which helps convert bagasse from sugar cane into  n-butanol which can be used for fuels and chemicals. The initial options of the joint venture is to try the technology in sugar mills. After the initial phase of the project, Cobalt Technologies and partner company Rhodia will build a demonstration plant in Brazil to promote the technology. After the first site, the companies are looking into building several refineries located within sugar mills in Brazil and then move forward to other countries in the Latin America.</p>
<p>Cobalt Technologies sees the collaboration with Rhodia as a big opportunity to display their technology. They also see Rhodia as an ideal partner for this endeavor since Rhodia has a proven track record in operating in countries like Brazil. The latter also has a vast experience operating a power plant using bagasse from sugar cane. The international credibility of Rhodia is also beneficial for Coballt Technologies which aim to promote the technology across different countries in South America.</p>
<p>Rhodia, on the opposite end of the discussion table, sees the partnership as beneficial since the use of n-butanol from bagasse fits their development strategy. </p>
<p>There is an estimated $5 billion market for n-butanol which is widely used chemical found in surface coatings, lacquers, and paints. The market of n-butanol e is about eight times bigger than that for isobutanol.</p>
<p>The technology of Cobalt will give way to a low cost system that will further push n-butanol to the synthetic rubber and plastics market, plus its use for making jet fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/bio-n-butanol-refineries-to-be-put-up-across-latin-america-by-rhodia-and-cobalt-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras injects $2.5 billion to up production of ethanol and biodiesel through 2015</title>
		<link>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/</link>
		<comments>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:46:07 +0000</pubDate>
		<dc:creator>Alog Tone</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=202</guid>
		<description><![CDATA[Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/p26-biodiesel/" rel="attachment wp-att-203"><img src="http://alternativecarfuels.org/wp-content/uploads/2011/08/p26-biodiesel.jpg" alt="" title="p26 biodiesel" width="228" height="222" class="alignleft size-full wp-image-203" /></a>Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. Petrobras is expected to pour in around $224.7 billion through the next 5 years basing it on the company&#8217;s business plan.</p>
<p>The priority of the company is to increase the ethanol production with investments of around $1.9 billion. In collaboration with their partners, the company is looking to produce around 1.5 billion gallons in 2015 which is about 12% of the market. The company will be the top producer in the domestic market if they reach this goal.</p>
<p>Petrobras will use 70% of the investments in the ethanol segment to make new ethanol, construct plants, put up distilleries, and renewal of the plantation. The investments will be done with partners like Nova Fronteira,  Total Agroindustria Canavieira, and Guarani.</p>
<p>On the biodiesel segment, the company is looking to maintain its domestic share of around 25% of the market thru their $00 million of investments.  Petrobras has about 5 plants today with biodiesel volume expected to hit 700 million every year.</p>
<p>The $300 million that will be poured into research will be used primarily to develop second gen ethanol for industrial production.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Positive about Alternative Fuel Sources</title>
		<link>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/</link>
		<comments>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:19:58 +0000</pubDate>
		<dc:creator>Alog Tone</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative Car Fuels]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=194</guid>
		<description><![CDATA[Based on the European Commission’s report that was made public just last week, the various alternatives to fuel have increased its potentials to successfully replace the fuel made from fossil sources that are decreasing by the minute. This translates that transportation might rely on these fuel alternatives that could sustain us by year 2050. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;"><a rel="attachment wp-att-195" href="http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/green-car-fuel/"><img class="alignleft size-medium wp-image-195" title="green-car-fuel" src="http://alternativecarfuels.org/wp-content/uploads/2011/03/green-car-fuel-300x280.jpg" alt="" width="300" height="280" /></a>Based on the European Commission’s report that was made public just last week, the various alternatives to fuel have increased its potentials to successfully replace the fuel made from fossil sources that are decreasing by the minute. This translates that transportation might rely on these fuel alternatives that could sustain us by year 2050. Moreover, this adds that by year 2050, we could be looking at transportations means that are free from oil use and CO2 emissions. This is because we need to reduce the CO2 emission’s effects on the environment and address the looming problems of energy supply.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Groups remain enthusiastic that the combined technology of biofuels and lithium-on batteries or fuel cells could replace the oil made from fossils. These two remain as our main options to alternative fuels. Other options include the use of LPG, biomethane, natural gas, and other synthetic fuels.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Later this year, the initiative on these alternative fuels will be released back-to-back with revised policies made by the Commission. The group aims to come up with long-term plans that would successfully meet the energy demands of the transport system with various fuel alternatives that can sustain us by year 2050.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;"><span style="font-family: Verdana;"><span style="font-size: small;">The panel takes into consideration that different mode of transportation requires different types of alternative fuel in terms of amount and power. The alternative fuel’s compatibility with the current infrastructure is also taken into consideration. Based on the reports, the only way to lower or even emit the CO2 emissions caused by transportation is to use alternative fuel.</span></span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think becomes the first electric car in the US</title>
		<link>http://alternativecarfuels.org/blog/think-becomes-the-first-electric-car-in-the-us/</link>
		<comments>http://alternativecarfuels.org/blog/think-becomes-the-first-electric-car-in-the-us/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:47:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Alternative Car Fuels]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=178</guid>
		<description><![CDATA[Think is a car manufacturer from Finland and have been able to produce electric cars. They have now started production of their electric cars in North America. The first of the cars are being manufactured in their plant at Magnum Drive. The first of these cars were supposed to be on sale and on the [...]]]></description>
			<content:encoded><![CDATA[<p>Think is a car manufacturer from Finland and have been able to produce electric cars. They have now started production of their electric cars in North America. The first of the cars are being manufactured in their plant at Magnum Drive.</p>
<p>The first of these cars were supposed to be on sale and on the streets in the first quarter of the year 2011. However, production has been moving real fast at the manufacturing plant of Think North America and they plan to roll out the first electric car a little after Thanksgiving. This is the very first time that electric cars have been able to get out of the Europe niche and step on to the North American soil.</p>
<p><a href="http://alternativecarfuels.org/wp-content/uploads/2010/12/Think-EV.jpg"><img class="alignright size-medium wp-image-180" title="Think EV" src="http://alternativecarfuels.org/wp-content/uploads/2010/12/Think-EV-300x210.jpg" alt="Think EV" width="300" height="210" /></a>The assembly space for the Think North America cars have been set up in a huge space that runs into thousands of square feet. This is going to be used for the assembly process with the best of facilities available under one roof.</p>
<p>The first cars to be to be rolled out are going to be 220 small cars that are going to be in the favorite colors of red, black and blue. The next stage of this plan is to make it in such a way that workers move from one car to another. This system is going to change and become more mechanized so as to be able to produce more cars.</p>
<p><span id="more-178"></span>Keeping all of this in mind, Think has decided to launch 300 new cars this year. This is what was conveyed by Brendan Prebo the spokesperson for the company. However, by the year 2011, they expect this figure to reach as much as 2,000 to 3,000 new electric run cars.</p>
<p>According to <a href="http://www.etautomotive.com/" target="_blank">ET Automotive</a>, this is going to be a great employment opportunity generated with several people being able to get themselves on to the payroll. The Think plant expects to be functioning full steam by the year 2013 and have 400 people on its rolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/think-becomes-the-first-electric-car-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Wave of Green Cars Hit The Market</title>
		<link>http://alternativecarfuels.org/blog/the-new-wave-of-green-cars-hit-the-market/</link>
		<comments>http://alternativecarfuels.org/blog/the-new-wave-of-green-cars-hit-the-market/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 10:51:30 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=186</guid>
		<description><![CDATA[As more and more people become aware of the environment and how fuels can release carbons that are harmful to the planet, the demand for green cars seem to be on the rise. This is the impetus that has brought about a kick start to the new round of green vehicles that have hit the [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more people become aware of the environment and how fuels can release carbons that are harmful to the planet, the demand for green cars seem to be on the rise. This is the impetus that has brought about a kick start to the new round of green vehicles that have hit the market. There are several of these kinds from big car manufacturers that are going to hit the market. There is <a href="http://chevroletcarblog.com/2011-chevrolet-volt-prototype-makes-rounds-in-gm-test-center.htm" target="_blank">the Chevrolet Volt</a>, <a href="http://nissancartalk.com/blog/2011-nissan-leaf-will-be-offered-for-rent-by-hertz-in-the-united-states/" target="_blank">the Leaf from Nissan</a> and some others that is about to be launched in the last month of 2010 or the beginning of 2011.</p>
<p>These cars are going to be rolled out according to specific regions. They will start with California and go on to the other states. Although this is just the beginning as more and more of these cars are going to be seen in the market. There are several hybrid cars that are in the making as well. This could be the kind that has electric power and can be operated using larger batteries as well. Manufacturers are designing new age cars to keep up with the demand from their customers. There are actually 27 hybrid cars in the market at the moment such as the BMW 7 series, the Mercedes S class, the Toyota Prius and Lexus LS.</p>
<p style="text-align: center;"><a href="http://nissancartalk.com/image.php?title=Nissan%20Leaf&amp;description=Nissan%20Leaf&amp;url=uploads/2010/03/Nissan-Leaf.jpg"><img class="aligncenter" title="Nissan Leaf" src="http://nissancartalk.com/wp-content/uploads/2010/03/Nissan-Leaf-500x326.jpg" alt="Nissan Leaf" width="500" height="326" /></a></p>
<p>German car makers are in the fore front of the making of hybrid cars and those with diesel ruining capacity so as to harm the environment as less as possible. So if you want to respect our environment, you should definitely buy one of these modern hybrid cars. To cut the costs you could purchase it in Germany yourself, but you&#8217;ll still need a good <a href="http://www.insuranceratequotes.com/insurance-types/car-insurance/ " target="_blank">car insurance</a> policy in your hometown!</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/the-new-wave-of-green-cars-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Vans: What are the current options in the market</title>
		<link>http://alternativecarfuels.org/blog/hybrid-vans-what-are-the-current-options-in-the-market/</link>
		<comments>http://alternativecarfuels.org/blog/hybrid-vans-what-are-the-current-options-in-the-market/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:28:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Vans]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=168</guid>
		<description><![CDATA[The best way to save money on gas, as well as to save the environment is to drive a hybrid vehicle. Right now the best option we have for building a fuel efficient car is hybrid technology. This is especially important for people who drive large vehicles that use a lot of gas. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/wp-content/uploads/2010/06/Ford-Transit.jpg"><img class="alignright size-medium wp-image-170" title="Ford Transit" src="http://alternativecarfuels.org/wp-content/uploads/2010/06/Ford-Transit-300x186.jpg" alt="http://www.thevanwarehouse.com/" width="300" height="186" /></a>The best way to save money on gas, as well as to save the environment is to drive a hybrid vehicle. Right now the best option we have for building a fuel efficient car is hybrid technology. This is especially important for people who drive large vehicles that use a lot of gas. If you drive a van then a hybrid could save you a lot of money on gas, not to mention significantly reduce your carbon footprint. So what are the options for buying a hybrid van?</p>
<p>The options when it comes to hybrid vans is that there aren&#8217;t any. There are currently no hybrid vans available on the market. One would have thought that vans would have been amongst the first vehicles to receive a hybrid engine since they tend to use the most fuel of any passenger vehicle. This is especially true of the minivan which is used almost exclusively by families. Minivans owners are the kind of people who are usually most sensitive to the price of fuel. It is strange that the manufacturers have not chosen to put a hybrid in a van.</p>
<p>The fact that there are no hybrid vans is made doubly strange by the fact that there are so many hybrid SUV&#8217;s. Vans and SUV&#8217;s normally have the same chassis and drive train it is usually just the body that is different. The fact that there are so many hybrid SUV&#8217;s available and no vans is hard to understand. If they are already building SUV&#8217;s with hybrid engines it is quite an easy matter for them to build vans with them as well.</p>
<p><span id="more-168"></span>Hybrid vans don&#8217;t appear to be too likely to appear on the market anytime soon as a <a href="http://www.thevanwarehouse.com/">van leasing</a> option. The Toyota Estima is a hybrid van that the company has sold in Japan for a few years now. There is pressure on the company to make the van available in the United States but this seems unlikely to happen. There is a petition going around in an attempt to get Toyota to make the van available. In fact the opposite has happened and the van is no longer being sold in Japan. The reason for this isn&#8217;t clear but it isn&#8217;t a good sign for the hybrid van market. The only other hybrid van likely to come to market in the near future is a hybrid version of the Mercedes Sprinter. Mercedes are currently testing a hybrid version but when or if it comes to market remains to be seen.</p>
<p>The lack of a hybrid van on the market is hard to explain. There is clearly a demand for it as shown by the petition to have the Estima made available in the US. And it should be fairly easy for the manufacturers to build one since vans share much in common with SUV&#8217;s, of which there are many hybrids on the market. The only way a hybrid van is likely to come on the market is if it is made clear to the manufacturers that there is an overwhelming demand for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/hybrid-vans-what-are-the-current-options-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Auto Show Preview: Reva to showcase 2 EVs and wireless recharging technology</title>
		<link>http://alternativecarfuels.org/blog/frankfurt-auto-show-preview-reva-to-showcase-2-evs-and-wireless-recharging-technology/</link>
		<comments>http://alternativecarfuels.org/blog/frankfurt-auto-show-preview-reva-to-showcase-2-evs-and-wireless-recharging-technology/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:05:13 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Reva]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Frankfurt Auto Show]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=155</guid>
		<description><![CDATA[Reva will be launching two models of electric vehicles in the upcoming international auto show in Frankfurt. Aside from the new members of their fleet, the company will also unveil to the public what they claim to be a remote wireless recharging system. The first EV to catch the spotlight will be the NXR. Reva [...]]]></description>
			<content:encoded><![CDATA[<p>Reva will be launching two models of electric vehicles in the upcoming international auto show in Frankfurt. Aside from the new members of their fleet, the company will also unveil to the public what they claim to be a remote wireless recharging system.</p>
<p>The first EV to catch the spotlight will be the NXR. Reva describes this as a car capable of carrying 4 persons but a lot doubt it since the dimensions seems to be small to achieve this.</p>
<p>Next in line will be the NXG, a two-seat EV that is scheduled to debut by next year. The NXR will roll off the market by 2010.</p>
<p>The rest of the car industry is more interested in what Reva calls REVive system. This technology aims to alleviate the range anxiety which is a big issue in the acceptance of EVs in any market. How REVive work is not yet clear but according to sources it will be a remote charging system.</p>
<p style="text-align: center;"><a href="http://alternativecarfuels.org/wp-content/uploads/2009/11/Reva-1.jpg"><img class="size-full wp-image-156 aligncenter" title="Reva 1" src="http://alternativecarfuels.org/wp-content/uploads/2009/11/Reva-1.jpg" alt="Reva 1" width="580" height="387" /></a></p>
<p><span id="more-155"></span>EV owners will only have to call or send an SMS to REVive to remotely recharge their vehicles in case they run out of power while on the road. How the telematics technology will work its magic is not yet clear but it will be a feature of the NXR and the NXG.</p>
<p>Reva has yet to announce the pricing scheme for the cars and the REVive. This might be done during the Frankfurt Auto Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/frankfurt-auto-show-preview-reva-to-showcase-2-evs-and-wireless-recharging-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Fuel Cells, and What Can They Do for Environmentally Friendly Motoring?</title>
		<link>http://alternativecarfuels.org/blog/what-are-fuel-cells-and-what-can-they-do-for-environmentally-friendly-motoring/</link>
		<comments>http://alternativecarfuels.org/blog/what-are-fuel-cells-and-what-can-they-do-for-environmentally-friendly-motoring/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:13:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=152</guid>
		<description><![CDATA[Fuel cells are different than batteries, because instead of storing energy they are used as electrochemical conversion devices. The chemicals used for conversion by fuel cells are hydrogen and oxygen which are then turned into water and in this process electricity is produced. This electrical energy is then used to power a car. As long [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel cells are different than batteries, because instead of storing energy they are used as electrochemical conversion devices. The chemicals used for conversion by fuel cells are hydrogen and oxygen which are then turned into water and in this process electricity is produced. This electrical energy is then used to power a car. As long as the chemicals constantly are added and flow into the system, the fuel cell never dies and that is just one way that they contribute to environmentally friendly motoring. </p>
<p>Some types of fuel cells are more efficient than others, and fortunately one of the most promising kinds to be used in the future for cars, is one of the most efficient. The hydrogen fuel cell works at about 50% efficiency and that means that half of the hydrogen added will be converted to electrical energy. The other half is released as heat and neither of those products damages the environment. Cars that will use hydrogen fuel cells in the future will have no negative impact on the environment and therefore can be driven without feeling guilty.</p>
<p><span id="more-152"></span>Cars that use fuel cells also do not deplete any of our limited resources, such as oil. <a href="http://hydrogenunits.com/">There is plenty of hydrogen available</a> to make fuel with, but the process to extract hydrogen is not yet refined enough that it will be a low cost alternative. However, hydrogen is sustainable and available and that saves our environment from future drilling to find more oil. Hydrogen also burns cleanly and cars that use fuel cells have zero emissions, therefore releasing no pollutants. </p>
<p><a href="http://alternativecarfuels.org/blog/hydrogen-cars-what-are-they/"><strong>More on Hydrogen cars in a post we did about a year ago!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/what-are-fuel-cells-and-what-can-they-do-for-environmentally-friendly-motoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai&#8217;s ix-Metro Hybrid and i10 Electric to debut during the Frankfurt Motor Show</title>
		<link>http://alternativecarfuels.org/blog/hyundais-ix-metro-hybrid-and-i10-electric-to-debut-during-the-frankfurt-motor-show/</link>
		<comments>http://alternativecarfuels.org/blog/hyundais-ix-metro-hybrid-and-i10-electric-to-debut-during-the-frankfurt-motor-show/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 13:28:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai ix-Metro]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=148</guid>
		<description><![CDATA[Korean carmaker Hyundai is set to unveil the two latest members of their green fleet during the upcoming Frankfurt Motor Show. The auto industry will be welcoming the production version of the i10 Electric and see the ix-Metro Hybrid concept vehicle. The i10 Electric is expected to be sale in Korea by 2010 and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyundaicars.org/">Korean carmaker Hyundai</a> is set to unveil the two latest members of their green fleet during the upcoming Frankfurt Motor Show. The auto industry will be welcoming the production version of the i10 Electric and see the ix-Metro Hybrid concept vehicle.</p>
<p>The i10 Electric is expected to be sale in Korea by 2010 and is powered by a 49kW electric motor depending on a 16kWh battery. This EV can go on a single charge for 99 miles and has a highway friendly speed of 81mph.</p>
<p>The i10 Electric will have a limited run with the first units going to government agencies, utility firms, and state corporations. Sales to the public will eventually come but the details and date have not yet been revealed by Hyundai.</p>

<a href='http://alternativecarfuels.org/blog/hyundais-ix-metro-hybrid-and-i10-electric-to-debut-during-the-frankfurt-motor-show/hyundai-i10-electric-2/' title='Hyundai-i10-Electric-2'><img width="150" height="150" src="http://alternativecarfuels.org/wp-content/uploads/2009/09/Hyundai-i10-Electric-2-150x150.jpg" class="attachment-thumbnail" alt="Hyundai-i10-Electric-2" title="Hyundai-i10-Electric-2" /></a>
<a href='http://alternativecarfuels.org/blog/hyundais-ix-metro-hybrid-and-i10-electric-to-debut-during-the-frankfurt-motor-show/hyundai-i10-electric-1/' title='Hyundai-i10-Electric-1'><img width="150" height="150" src="http://alternativecarfuels.org/wp-content/uploads/2009/09/Hyundai-i10-Electric-1-150x150.jpg" class="attachment-thumbnail" alt="Hyundai-i10-Electric-1" title="Hyundai-i10-Electric-1" /></a>

<p><span id="more-148"></span>The other vehicle which will be on spotlight will be the Hyundai ix-Metro which is a hybrid concept. The car will have an impressive 80g/km of carbon dioxide emission and is aiming for the sub-B segment of the European market. The vehicle will be powered by a three-cylinder engine with 1.3L displacement. The hybrid power plant will be coupled with a dual clutch six-speed gearbox. The ix-Metro was designed by another Korean based firm Global Design Team.</p>
<p>Hyundai will also feature other high technology vehicles during the auto show in Frankfurt. The list includes the hybrid plug-in Blue Will and the Elantra LPI.</p>
<p>It appears Hyundai is moving quick with the hybrid and EV technology.  There maybe a clear cut plan how they want to perform in the advanced vehicle segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/hyundais-ix-metro-hybrid-and-i10-electric-to-debut-during-the-frankfurt-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

