<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels Blog &#187; Alternative Fuels</title>
	<atom:link href="http://alternativecarfuels.org/t/alternative-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativecarfuels.org</link>
	<description>Alternative Car Fuels will save the earth</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Petrobras injects $2.5 billion to up production of ethanol and biodiesel through 2015</title>
		<link>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/</link>
		<comments>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:46:07 +0000</pubDate>
		<dc:creator>Alog Tone</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=202</guid>
		<description><![CDATA[Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/p26-biodiesel/" rel="attachment wp-att-203"><img src="http://alternativecarfuels.org/wp-content/uploads/2011/08/p26-biodiesel.jpg" alt="" title="p26 biodiesel" width="228" height="222" class="alignleft size-full wp-image-203" /></a>Petrobras of Brazil will put in around $2.5 billion to increase the production of ethanol and biodiesel this year through 2015. The amount forms part of the $4.1 billion that is expected to be spent for their biofuels business which includes $1.3 billion for logistics for their ethanol production and around $300 million for research. Petrobras is expected to pour in around $224.7 billion through the next 5 years basing it on the company&#8217;s business plan.</p>
<p>The priority of the company is to increase the ethanol production with investments of around $1.9 billion. In collaboration with their partners, the company is looking to produce around 1.5 billion gallons in 2015 which is about 12% of the market. The company will be the top producer in the domestic market if they reach this goal.</p>
<p>Petrobras will use 70% of the investments in the ethanol segment to make new ethanol, construct plants, put up distilleries, and renewal of the plantation. The investments will be done with partners like Nova Fronteira,  Total Agroindustria Canavieira, and Guarani.</p>
<p>On the biodiesel segment, the company is looking to maintain its domestic share of around 25% of the market thru their $00 million of investments.  Petrobras has about 5 plants today with biodiesel volume expected to hit 700 million every year.</p>
<p>The $300 million that will be poured into research will be used primarily to develop second gen ethanol for industrial production.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/petrobras-injects-2-5-billion-to-up-production-of-ethanol-and-biodiesel-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Positive about Alternative Fuel Sources</title>
		<link>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/</link>
		<comments>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:19:58 +0000</pubDate>
		<dc:creator>Alog Tone</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative Car Fuels]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=194</guid>
		<description><![CDATA[Based on the European Commission’s report that was made public just last week, the various alternatives to fuel have increased its potentials to successfully replace the fuel made from fossil sources that are decreasing by the minute. This translates that transportation might rely on these fuel alternatives that could sustain us by year 2050. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;"><a rel="attachment wp-att-195" href="http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/green-car-fuel/"><img class="alignleft size-medium wp-image-195" title="green-car-fuel" src="http://alternativecarfuels.org/wp-content/uploads/2011/03/green-car-fuel-300x280.jpg" alt="" width="300" height="280" /></a>Based on the European Commission’s report that was made public just last week, the various alternatives to fuel have increased its potentials to successfully replace the fuel made from fossil sources that are decreasing by the minute. This translates that transportation might rely on these fuel alternatives that could sustain us by year 2050. Moreover, this adds that by year 2050, we could be looking at transportations means that are free from oil use and CO2 emissions. This is because we need to reduce the CO2 emission’s effects on the environment and address the looming problems of energy supply.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Groups remain enthusiastic that the combined technology of biofuels and lithium-on batteries or fuel cells could replace the oil made from fossils. These two remain as our main options to alternative fuels. Other options include the use of LPG, biomethane, natural gas, and other synthetic fuels.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Verdana;"><span style="font-size: small;">Later this year, the initiative on these alternative fuels will be released back-to-back with revised policies made by the Commission. The group aims to come up with long-term plans that would successfully meet the energy demands of the transport system with various fuel alternatives that can sustain us by year 2050.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;"><span style="font-family: Verdana;"><span style="font-size: small;">The panel takes into consideration that different mode of transportation requires different types of alternative fuel in terms of amount and power. The alternative fuel’s compatibility with the current infrastructure is also taken into consideration. Based on the reports, the only way to lower or even emit the CO2 emissions caused by transportation is to use alternative fuel.</span></span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/groups-positive-about-alternative-fuel-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Analysis of Brown Rot May Open Doors for More Effective Production of Biofuels</title>
		<link>http://alternativecarfuels.org/blog/genetic-analysis-of-brown-rot-may-open-doors-for-more-effective-production-of-biofuels/</link>
		<comments>http://alternativecarfuels.org/blog/genetic-analysis-of-brown-rot-may-open-doors-for-more-effective-production-of-biofuels/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:41:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Brown Rot]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://alternativecarfuels.org/?p=125</guid>
		<description><![CDATA[A recent analysis of Postia placenta’s genome, secretome and transcritome, may pave ways for better biofuel productions in the future. Postia placenta, also known as brown rot, can decompose plant, specifically wooden material rapidly. In the recent scientific study, the international group of scientists found a system of extracellular enzymes that occurs uniquely in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternativecarfuels.org/wp-content/uploads/2009/04/brown-rot.jpg"><img class="alignright size-medium wp-image-126" title="Brown Rot" src="http://alternativecarfuels.org/wp-content/uploads/2009/04/brown-rot-300x202.jpg" alt="Brown Rot" width="262" height="176" /></a>A recent analysis of Postia placenta’s genome, secretome and transcritome, may pave ways for better biofuel productions in the future. Postia placenta, also known as brown rot, can decompose plant, specifically wooden material rapidly.</p>
<p>In the recent scientific study, the international group of scientists found a system of extracellular enzymes that occurs uniquely in the rot fungus species. This particular enzyme is believed to be a potential ingredient in the production of more cost-effective biofuels.</p>
<p>To be more specific, this particular enzyme system, according to the analysis, can work around the polymer lignin structures of the plant matter. Brown rot has the ability to effectively unbind, breakdown and ferment the sugar units in the plant matter.</p>
<p>In other words, with the help of brown rot, wood can be harnessed as distilled, liquid biofuel in the future.</p>
<p><span id="more-125"></span>Not a lot of organisms can breakdown the plant’s lignin into manageable chemical units for biofuel production. The lignin is part of the plant’s protective system that shields it from pests. One of the exceptions is the basidiommycete fungi, wood decayers that include white and brown rot.</p>
<p>Before this study, brown rot was considered a “pest” in the US timber industry, wreaking havoc on an economically significant number of timbers every year.</p>
<p>This recent study was conducted by no less than 50 authors from the US Department of Energy’s (DOE) Joint Genome Institute (JGI), the US Department of Agriculture Forest Service, and the Forest Products Laboratory (FPL).</p>
<p>It was earlier reported on the online issue of Proceedings of the National Academy of Sciences (PNAS) last February 4, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativecarfuels.org/blog/genetic-analysis-of-brown-rot-may-open-doors-for-more-effective-production-of-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

